# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 20 Somerset Road | 20 Somerset Road Brewster, MA | $359k $359,000 | 4 | 2 | -- | .74 |
2 | 65 Beechtree Drive | 65 Beechtree Drive Brewster, MA | $420k $420,000 | 3 | 3 | -- | .47 |
3 | 28 Cottage Lane | 28 Cottage Lane Brewster, MA | $425k $425,000 | 3 | 2 | -- | .43 |
4 | 731 Long Pond Road | 731 Long Pond Road Brewster, MA | $479k $479,000 | 3 | 2 | -- | .68 |
5 | 49 Cummings Road | 49 Cummings Road Brewster, MA | $525k $525,000 | 5 | 4 | -- | .83 |
6 | 19 Cricket Lane | 19 Cricket Lane Brewster, MA | $650k $650,000 | 4 | 3 | -- | .96 |
7
PCG
|
20 Salt Works Road | 20 Salt Works Road Brewster, MA | $799k $799,000 | 3 | 3 | -- | .35 |
8 | 289 Harwich Road | 289 Harwich Road Brewster, MA | $999k $999,000 | 5 | 4 | -- | .92 |